Agenda
| 08:00 – 08:45 | 08:00 – 08:45 Registration & Continental Breakfast | ||
| 08:45 – 09:00 | 08:45 – 09:00 Opening | ||
| 09:00 – 10:00 | 09:00 – 10:00  Founder, CEO & Chief Architect, WSO2  | ||
| 10:00 – 10:45 | 10:00 – 10:45  SVP Digital Transformation & Enterprise Architecture, West Corporation  | ||
| 10:45 – 11:15 | 10:45 – 11:15 BREAK | ||
| 11:15 – 12:30 | 11:15 – 12:30 An Introduction to ‘Ballerina’
                              View Slides  Founder, CEO & Chief Architect, WSO2  Visit ballerinalang.org for more information | ||
| 12:30 – 13:30 | 12:30 – 13:30 LUNCH | ||
| Integration | Analytics | Strategy | |
| 13:30 – 15:00 | 13:30 – 14:15 Introduction to Integration The Role of Enterprise Integration in Digital Transformation View Video and Slides  Director – Integration Technology, WSO2  | 13:30 – 14:15 Introduction to Analytics Driving Insights for Your Digital Business With Analytics View Video and Slides  Vice President – Research, WSO2  | 13:30 – 14:00  Associate Director/Solutions Architect, WSO2  | 
| 14:00 – 14:30  Director – Solutions Architecture, WSO2  | |||
| 14:15 – 15:00 Advanced Integration Implement an Effective Digital Platform Using WSO2 Integration View Video and Slides  Senior Technical Lead, WSO2  | 14:15 – 15:00  Associate Director/Architect, WSO2  | ||
| 14:30 – 15:00 | |||
| 15:00 – 15:30 | 15:00 – 15:30 BREAK | ||
| 15:30 – 17:00 | 15:30 – 17:00 Hands on with Integration Building an End-to-End Integration Scenario with WSO2 Integration View Slides  Director – Integration Technology, WSO2   Senior Technical Lead, WSO2  | 15:30 – 17:00   Associate Director/Architect, WSO2  | 15:30 – 16:00  Integration Architect
, Motorola Mobility  Richard Striedl Advisory IT Architect,  Motorola Mobility  | 
| 16:00 – 16:30 AESP(Arizona Enterprise Services Platform), Rollout and Adoption of a Statewide Private PaaS
                         View Video and Slides  Director of Enterprise Technology Services, State of Arizona  | |||
| 16:30 – 17:00  Vice President – Strategy, WSO2  | |||
| 17:00 – 20:30 | 17:00 – 20:30 NETWORKING EVENT | ||
| 08:30 – 09:00 | 08:30 – 09:00 Registration & Continental Breakfast | ||
| 09:00 – 09:45 | 09:00 – 09:45  Chief Technology Officer, State of Arizona  | ||
| 09:45 – 10:15 | 09:45 – 10:15 Panel: Bridging IT and Business in Digital Transformation  Vice President – Solutions Architecture, WSO2 (Moderator)  Chief Technology Officer,  State of Arizona  Integration Architect,  Motorola Mobility  Chief Architect,  StubHub | ||
| 10:15 – 11:00 | 10:15 – 11:00 BREAK | ||
| Integration | Analytics | API | |
| 11:00 – 12:30 | 11:00 – 11:30 Customer Story Brokerage as a Service (BaaS), Transforming Fidelity Brokerage Technology Delivery Systems Using WSO2 Integration Platform and SOA Design Patterns View Video and Slides  Director Architecture, Fidelity  Director of Architecture, Fidelity | 11:00 – 11:30  Senior Software Engineer, Uber  | 11:00 – 11:45  Associate Director/Solutions Architect, WSO2  | 
| 11:30 – 12:00  Head of IAM and Application Integration, FOITT  | 11:30 – 11:45  Managing Consultant, Capgemini   Chief – Information Management Services, UNRWA  | ||
| 11:45 – 12:30 Customer Panel: Analytics
                                Vice President – Research, WSO2 (Moderator) Senior Software Engineer, Uber Associate Director/Architect, WSO2 Managing Consultant, Capgemini Associate Director/Architect, WSO2 | 11:45 – 12:30  Associate Director/Architect, WSO2  | ||
| 12:00 – 12:30 Customer Panel: Integration
                                 Director – Solutions Architecture, WSO2 (Moderator) Director Architecture, Fidelity Director of Architecture, Fidelity Head of IAM and Application Integration, FOITT Director – Integration Technology, WSO2 | |||
| 12:30 – 13:30 | 12:30 – 13:30 LUNCH | ||
| IoT | Security | API | |
| 13:30 – 15:00 | 13:30 – 15:00 Introduction to IoT Building Enterprise Grade IoT Architectures for Digital Transformation with WSO2 IoT Server View Video and Slides  Director – API Architecture, WSO2  | 13:30 – 14:15 Introduction to Security (Session 01) Identity and Access Management in the Era of Digital Transformation View Video and Slides  Vice President – Engineering, WSO2  | 13:30 – 15:00  Associate Director/Solutions Architect, WSO2   Associate Director/Architect, WSO2  | 
| 14:15 – 15:00 Introduction to Security (Session 02) Introduction to Security: End-to-End Identity Management View Video and Slides  Technical Lead, WSO2  | |||
| 15:00 – 15:30 | 15:00 – 15:30 BREAK | ||
| 15:30 – 17:00 | 15:30 – 17:00  Director – API Architecture, WSO2   Associate Technical Lead, WSO2  | 15:30 – 17:00  Director – Security Architecture, WSO2  | 15:30 – 16:00  Principal Architect, BNY Mellon  | 
| 16:00 – 16:30 Customer Story Implementing a Modern API Management Solution that Benefits Producers and Consumers View Video and Slides  Software Engineer, BYU  | |||
| 16:30 – 17:00 Customer Panel: API Associate Director/Solutions Architect, WSO2 (Moderator) Principal Architect, BNY Mellon Software Engineer, BYU Associate Director/Architect, WSO2 | |||
| 17:00 – Onwards | 17:00 – Onwards CONFERENCE PARTY | ||
| 08:30 – 09:00 | 08:30 – 09:00 Registration & Continental Breakfast | |||
| IoT | Security | DevOps | Partners | |
| 09:00 – 10:30 | 09:00 – 10:30  Director – API Architecture, WSO2   Associate Technical Lead, WSO2  | 09:00 – 10:30  Technical Lead, WSO2   Director – Security Architecture, WSO2  | 09:00 – 09:30 | 09:00 – 09:30  Senior Director – Partnerships and Training, WSO2  | 
| 09:30 – 10:00  Associate Director/Architect, WSO2  | 09:30 – 10:00  Vice President – Delivery, WSO2  | |||
| 10:00 – 10:30 0-60 with WSO2: API Management and User Authentication & Authorization Automation
                         View Video and Slides  Lead Software Architect, iJET International   Automation and Software Engineer, iJET International  | 10:00 – 10:30 | |||
| 10:30 – 11:00 | 10:30 – 11:00 BREAK | |||
| IoT | Security | Solutions Provider | UNCONFERENCE | |
| 11:00 – 12:30 | 11:00 – 11:15  Principal Architect, United Airlines  | 11:00 – 11:15 Customer Story Multi-tenanted, Role-based Identity & Access Management solution at West View Video and Slides  VP, Systems Development, West Interactive  | 11:00 – 11:30  Senior Enterprise Systems Engineer, Eagle TG  | 11:00 – 11:45 Session 01 | 
| 11:15 – 11:45  Senior Java Architect, Verifone  | 11:15 – 11:30 Customer Story Rise to the Challenge with WSO2 Identity Server and WSO2 API Manager View Video and Slides  Enteprise Architect & Unit Manager, RealDolmen  | |||
| 11:30 – 11:45  Director, SaaS and Tools Engineering, Nutanix  | 11:30 – 12:00  Senior Director, Techsoup   Integration Architect, Aspire Systems  | |||
| 11:45 – 12:30 Customer Panel: IoT
                          Director – API Architecture, WSO2 (Moderator) Senior Java Architect, Verifone Suresh Subasinghe Principal Architect, United Airlines | 11:45 – 12:30 Customer Panel: Security
                          Vice President – Engineering, WSO2 (Moderator) VP, Systems Development, West Interactive Enteprise Architect & Unit Manager, RealDolmen Director, SaaS and Tools Engineering, Nutanix Director – Security Architecture, WSO2 | 11:45 – 12:30 Session 02 | ||
| 12:00 – 12:30 Customer Story Integrating Systems for University of Exeter using Zero and the WSO2 Platform View Slides  CTO, Chakray  | ||||
| 12:30 – 13:30 | 12:30 – 13:30 LUNCH | |||
| 13:30 – 14:15 | 13:30 – 14:15  Founder, BlockCypher  | |||
| 14:15 – 15:00 | 14:15 – 15:00 Closing Keynote Iterative Architecture: A Pragmatic Approach to Digital Transformation View Video and Slides  Vice President – Solutions Architecture, WSO2  | |||
| 15:00 – 15:30 | 15:00 – 15:30 END OF CONFERENCE | |||











